| SL No | Description |
| 1 | Rack Space, Power & Management |
| a | Space for Standard Full 42 RU Rack AC power with necessary accessories primary (1.5kW Approx.) |
| b | Space for Standard Half 42 U Rack AC power with necessary accessories primary (1kW Approx.) |
| c | Space for Standard 12-U at SDNF Rack AC power with necessary accessories primary (800W Approx.) |
| d | Space for Standard 9-U at SDNF Rack AC power with necessary accessories primary (600W Approx.) |
| e | Space for Standard 6-U at SDNF Rack AC power with necessary accessories primary (500W Approx.) |
| f | Space for Standard 4-U at SDNF Rack AC power with necessary accessories primary (400W Approx.) |
| g | Space for Standard 2-U at SDNF Rack AC power with necessary accessories primary (150W Approx.) |
| Other Services | ||
| 1 | Precision Air-conditioning | Complimentary |
| 2 | Fire Alarm system | Complimentary |
| 3 | FM 200 Gas suppression system | Complimentary |
| 4 | CO2 gas extinguisher system | Complimentary |
| 5 | Security & support 24X7 | Complimentary |
| Terms & Conditions | ||
| 1 | Date of Commencement of the Service | |
| 2 | Billing Frequency: | Monthly in advance (by first week of the month) |
| 3 | VAT & Tax: | VAT and Tax to be deducted as per income tax ordinance 1984, under section no. 52 and rule 16. |
| 4 | Services Availability: | Immediate at site |
| 5 | Minimum commitment period: | 1 (One) year |
| 6 | Discount: | For annual advance payment 5% discount on total price |
| 7 | Other Conditions: | Services will be provided according to terms & conditions stated in SLA signed between customer & SDNF |

